Declaration on accessibility
On this page you will find information on the accessibility of the website. Information on barrier-free access to the Schauinsland and the Schauinslandbahn can be found under About us / Accessibility.
The entire website was last checked for accessibility in June 2025. It was checked whether the success criteria of level A and AA of the international standard “Web Content Accessibility Guidelines (WCAG 2.1)” were met. These success criteria are the basis for compliance with the Directive (EU) 2019/882 on the accessibility requirements for products and services (European accessibility act) and the corresponding German law (Barrierefreiheitsstärkungsgesetz).
Success criteria
Almost all level A criteria were fulfilled or are not applicable. Only one criterion was only partially fulfilled.
Almost all level AA criteria were met or are not applicable. Only one criterion was only partially fulfilled.
The website was not checked for the very demanding criteria of level AAA. This level is not relevant for compliance with the Accessibility Improvement Act.
All level A and AA success criteria are listed below. All success criteria that could not be fulfilled are marked with a note.
Feedback on accessibility
Have you noticed any shortcomings in the accessibility of content on www.schauinslandbahn.de? Then you are welcome to contact us.
You can find out how to contact us under Service / Contact.
1. Wahrnehmbar
Information and user interface components must be presentable to users in ways they can perceive.
Success Criterion | Level | Conformance | Notes and Explanations |
---|---|---|---|
1.1.1 Non-text Content | A | partially met | Almost all images have appropriate alternative text. |
1.2.1 Audio-only and Video-only (Prerecorded) | A | met | The accessibility video is a supplement to the text. |
1.2.2 Captions (Prerecorded) | A | met | Videos contain no spoken language, only music. |
1.2.3 Audio Description or Media Alternative (Prerecorded) | A | met | The accessibility video is a supplement to the text. However, there is no audio description of the video’s content. |
1.2.4 Captions (Live) | AA | not applicable | Apart from the webcam, there are no live videos. The webcam contains no spoken language. |
1.2.5 Audio Description (Prerecorded) | AA | met | There is no audio description for the accessibility video. However, the video is only a supplement to the text. |
1.3.1 Info and Relationships | A | met | |
1.3.2 Meaningful Sequence | A | met | |
1.3.3 Sensory Characteristics | A | met | |
1.3.4 Orientation | AA | met | |
1.3.5 Identify Input Purpose | AA | met | The search form is also understandable for screen reader users. |
1.4.1 Use of Color | A | met | Links are identified by underlining. The color of the operational status is supplemental to the text. |
1.4.2 Audio Control | A | not applicable | |
1.4.3 Contrast (Minimum) | AA | met | |
1.4.4 Resize Text | AA | met | |
1.4.5 Images of Text | AA | met | |
1.4.10 Reflow | AA | met | |
1.4.11 Non-text Contrast | AA | met | |
1.4.12 Text Spacing | AA | met | |
1.4.13 Content on Hover or Focus | AA | met |
2. Operable
User interface components and navigation must be operable.
Success Criterion | Level | Conformance | Notes and Explanations |
---|---|---|---|
2.1.1 Keyboard | A | met | The main navigation cannot be operated by keyboard in Safari. In all other browsers, the main navigation works well with keyboard. |
2.1.2 No Keyboard Trap | A | met | |
2.1.4 Character Key Shortcuts | A | not applicable | There are no functions executed by keypress. |
2.2.1 Timing Adjustable | A | not applicable | |
2.2.2 Pause, Stop, Hide | A | met | |
2.3.1 Three Flashes or Below Threshold | A | met | |
2.4.1 Bypass Blocks | A | met | |
2.4.2 Page Titled | A | met | |
2.4.3 Focus Order | A | met | |
2.4.4 Link Purpose (In Context) | A | met | |
2.4.5 Multiple Ways | AA | met | There is a search. The main navigation is shown in the footer. Pages link to each other. |
2.4.6 Headings and Labels | AA | met | |
2.4.7 Focus Visible | AA | partially met | Focus is missing or poorly visible in some slider elements. |
2.5.1 Pointer Gestures | A | met | There is an alternative to pointer gestures, e.g. in the photo gallery. |
2.5.2 Pointer Cancellation | A | met | |
2.5.3 Label in Name | A | met | |
2.5.4 Motion Actuation | A | not applicable |
3. Understandable
Information and the operation of the user interface must be understandable.
Success Criterion | Level | Conformance | Notes and Explanations |
---|---|---|---|
3.1.1 Language of Page | A | met | |
3.1.2 Language of Parts | A | met | |
3.2.1 On Focus | A | met | |
3.2.2 On Input | A | met | |
3.2.3 Consistent Navigation | AA | met | |
3.2.4 Consistent Identification | AA | met | |
3.3.1 Error Identification | A | not applicable | Website search does not require error identification – all inputs are allowed. |
3.3.2 Labels or Instructions | A | met | |
3.3.3 Error Suggestion | AA | not applicable | |
3.3.4 Error Prevention (Legal, Financial, Data) | AA | not applicable | Ticket purchase is done on a separate page. |
4. Robust
Content must be robust enough that it can be interpreted by a wide variety of user agents, including assistive technologies.
Success Criterion | Level | Conformance | Notes and Explanations |
---|---|---|---|
4.1.1 Parsing | A | met | |
4.1.2 Name, Role, Value | A | met | |
4.1.3 Status Messages | AA | met |